| Anonymous | Login | Signup for a new account | 2010-09-09 11:37 CDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs | My Account |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0000085 | [EvoERP] | minor | always | 2009-10-08 18:45 | 2009-11-23 18:25 | ||||
| Reporter | Dennis | View Status | public | ||||||
| Assigned To | JEMM | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | resolved | Product Version | |||||||
| Summary | 0000085: O/H Balance not being brought in on first record when run T7SOOF.RWN (SO-O-F: Available to Ship Report) | ||||||||
| Description | When running the T7 version of T7SOOF.RWN (Print Available to Ship), if you do a range of part numbers, the first part number's O/H balance is not being brought into the report and so looks like no inventory available. If you back off 1 part number, then works OK. Or, if you run wide open, you may not notice 1st O/H is wrong. The report being generated is from T6SOOF1.RTM | ||||||||
| Additional Information | |||||||||
| Tags | No tags attached. | ||||||||
| Banner Date | 2009-10-08 | ||||||||
| Error Message | |||||||||
| Program Name | T7SOOF.RWN, T6SOOF1.RTM | ||||||||
| Repeatable in Test Company | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
| There are no notes attached to this issue. |
| Mantis 1.1.2[^] Copyright © 2000 - 2008 Mantis Group |